- Product Details
GREE Mini Split AC Heat Pump On Off UA Series VS Inverter Series
FEATURES
All Gree products offer you considerable energy savings.
iFEEL (Intelligent Temperature Detection) Gree advanced remote control detects the temperature in the area where the control is located and transmits it to the unit, to program and adjust the ideal temperature for the area.
Turbo Cooling (Advanced Cooling) This option increases the speed of cooling or heating 100%, allowing to reach the ideal temperature in the room in less time.
Hidden Display This cutting-edge option includes a temperature display design that disappears completely when turned off.
iTIMMER (Intelligent Time Scheduler) This option allows you to auto-program the air conditioning unit to turn on and off at the times predefined by the user.
X-FAN (Advanced Fan) This self-cleaning function allows the turbine to remain active even when the equipment is off to keep the equipment clean and in good working order. null X-LOCK This option blocks the signal from the remote control to the air conditioner, preventing children in the absence of an adult from changing the programmed parameters.
SPECIFICATION
12000 BTU On/Off UA Series vs Inverter Series Comparison
Specification Comparison | UA ON/OFF Series | Inverter Series |
Voltage | 115V | 115V |
Cooling capacity | 12,000 BTU/h | 12,000 BTU/h |
Heating Capacity | 12,500 BTU/h | 12,500 BTU/h |
Average cold consumption | 886.6W | 1,000W |
Average heating consumption | ~1112.8 | ~950 |
Cold average amperage | 8.1A | 9A |
Average Amperage Heating | 9.9A | 8,8A |
Refrigerant | R410a | R410a |
Cold refrigerant charge | 0.53 Kg | 0.85 Kg |
Heating refrigerant charge | 0.70 Kg | 0.85 Kg |
Evaporator noise level | 28dB(A) | 39dB(A) |
Condenser noise level | 51dB(A) | 53dB(A) |
Evaporator dimensions (AxBxC) | 850x339x262 mm | 918x278x364 mm |
Condenser dimensions (AxBxC) | 820x355x580 mm | 878x360x580 mm |
GREE MINI SPLIT INSTALLATION PICTURES
What should I look for when buying a room air conditioner?
Find the correct cooling capacity for your room size
With the cooling capcity chart, find your room's square footage in the "Area To be Cooled (square feet)" column, then use the "Capcity Needed (BTUs per hour)" column to choose the correct cooling capacity for your room air conditioner. Cooling capacity is shown in British thermal units (BTUs) per hour.
Area To Be Cooled (square feet) | Capacity Needed (BTUs per hour) |
---|---|
100 up to 150 | 5,000 |
150 up to 250 | 6,000 |
250 up to 300 | 7,000 |
300 up to 350 | 8,000 |
350 up to 400 | 9,000 |
400 up to 450 | 10,000 |
450 up to 550 | 12,000 |
550 up to 700 | 14,000 |
700 up to 1,000 | 18,000 |
1,000 up to 1,200 | 21,000 |
1,200 up to 1,400 | 23,000 |
1,400 up to 1,500 | 24,000 |
1,500 up to 2,000 | 30,000 |
2,000 up to 2,500 | 34,000 |
2,700 | 36,000 |
Tons to BTU/hr conversion table
1 RT = 12000 BTU/hr
2 RT = 24000 BTU/hr
3 RT = 36000 BTU/hr
4 RT = 48000 BTU/hr
5 RT = 60000 BTU/hr
ABOUT GREE
GREE is headquartered in Guangdong Province, the HVAC manufacturing capital in China. It's the largest residential air conditioner manufacturer. Globally, 1 in 3 Air Conditioners is manufactured by GREE.
With a full breadth of product offerings GREE and Tosot are the superior choice in your building’s heating and air conditioning needs. We offer a full line of residential products to bring you comfort in your home and change the climate of your world. The GREE VRF Commercial line provides the best in energy efficient and cost saving solutions for your construction needs. With innovative technologies including solar and Ultra Heat options the GREE and Tosot brands are the best options in the duct free world.
DOCUMENTS
GREE On Off UA Series Brochure .VS. Inverter Series Brochure
CA Energy Comission 2019 Residential HVAC Overview
Mini Split AC Standard Install
Specification Comparison | UA ON/OFF Series | Inverter Series |
Voltage | 115V | 115V |
Cooling capacity | 12,000 BTU/h | 12,000 BTU/h |
Heating Capacity | 12,500 BTU/h | 12,500 BTU/h |
Average cold consumption | 886.6W | 1,000W |
Average heating consumption | 1,112.80 | 950 |
Cold average amperage | 8.1A | 9A |
Average Amperage Heating | 9.9A | 8,8A |
Refrigerant | R410a | R410a |
Cold refrigerant charge | 0.53 Kg | 0.85 Kg |
Heating refrigerant charge | 0.70 Kg | 0.85 Kg |
Evaporator noise level | 28dB(A) | 39dB(A) |
Condenser noise level | 51dB(A) | 53dB(A) |
Evaporator dimensions (AxBxC) | 850x339x262 mm | 918x278x364 mm |
Condenser dimensions (AxBxC) | 820x355x580 mm | 878x360x580 mm |
- Loading...