- Product Details
Pork is Pig meat meant for consumption.
TOP PORK PRODUCING COUNTRIES (SOURCE USDA)
Rank |
Country |
2018 Production (1000 MT) |
1 |
China |
54,040 |
2 |
EU |
24,300 |
3 |
US |
11,942 |
4 |
Brazil |
3,763 |
5 |
Russia |
3,155 |
6 |
Vietnam |
2,801 |
7 |
Canada |
1,930 |
8 |
Philippines |
1,602 |
9 |
South Korea |
1,329 |
10 |
Mexico |
1,321 |
PORT EXPORTS TO CHINA 2020
Data from China Customs show that the country imported 1.68 million tonnes of pork in the first 5 months of 2020, which 156% more than a year earlier.: USA (333,445 tonnes), Spain (300,136 tonnes) and Germany (239,637 tonnes), Brazil (155,818 tonnes), Denmark (151,108 tonnes), Canada (134,015 tonnes), the Netherlands (126,208 tonnes), Chile (57,420 tonnes), France (48,634 tonnes) and UK (43,896 tonnes).
Emerging Pork Export Country to China
Mexico records the highest growth in pork exports to China in 2020
Unlike the European countries that have a relatively stable ranking in pork exports to China, more countries in America are capturing the market aggressively. Mexico, a traditional pork importer in the world, reported the highest export growth in the 5 months of 2020. It shipped 34,439 tonnes of pork to China, up 1,360% from a year earlier and ranking eleventh among the suppliers.
PORK CUTS
PORK CARCASS 猪胴体
PORK TENDERLOIN 猪柳
PIG TAIL 猪尾
PORK LEG 猪腿
PORK LARD 猪背油
PORK CHOP 猪扒
PIG HAND 猪手
PORK MASK 猪面具
PORK NECK 猪颈肉
PORK KNUCKLE 猪肘
PORK BELLY 猪腩肉
PORK SHOULDER 猪肩肉
PORK LOIN 猪腰肉
PIG EARS 猪耳
PIG NOSE 猪鼻
PIG HEART 猪心
PORK TRIPE 猪肚
PIG TONGUE 猪舌
PORK LIVER 猪肝
PORK KIDNEY 猪腰
BRAZIL SIF LIST
No. | Approval No. | Name of Plant | Address of Plant | Activities | ||
1 | SIF1 | BRF S.A | RUA SENADOR ATILIO FRANCISCO XAVIER FONTANA,86 - COMPLEMENTO - ALA 01 para Concordia - SC CEP 89700907 | Slaughter, Cutting, Coldstore | ||
2 | SIF18 | BRF-Brazil Foods S.A. | Av. 04 S/No. Quadra 13 Parque Industrial— Dourado/MS | Slaughter, Cutting, Coldstore | ||
3 | SIF42 | JBS S/A | Av. Marechal Rondon, Nº 2550 - Lado Par - Jardim Paraiso. Barra do Garças/MT. CEP: 78.601-522 | Slaughter, Cutting, Coldstore | ||
4 | SIF68 | COOPERATIVA CENTRALAURORA ALIMENTOS | RUA XV DE NOVEMBRO, 100 -CENTRO - VIDEIRA - SC | Slaughter, Cutting, Coldstore | ||
5 | SIF87 | BRF S.A | RUA XV DE NOVEMBRO, 100 -CENTRO - VIDEIRA - SC | Slaughter, Cutting, Coldstore | ||
6 | SIF103 | BRF S.A | AV. ARTHUR OSCAR, 1706 -CENTRO - SERAFINA CORRÊA - RS | Slaughter, Cutting, Coldstore | ||
7 | SIF121 | BRF S.A | RUA XV DE NOVEMBRO, 100 -CENTRO - VIDEIRA - SC | Slaughter, Cutting, Coldstore | ||
8 | SIF160 | BRF S.A | ROD BR 282, KM 348, BLOCO 01 -DISTRITO INDUSTRIAL - CAMPOSNOVOS - SC | Slaughter, Cutting, Coldstore | ||
9 | SIF177 | PRIMA FOODS S.A | AV. THEODORETO VELOSO DECARVALHO, 2053 PAINEIRAS,ARAGUARI – MG CEP. 38.445-198 | Slaughter, Cutting, Coldstore | ||
10 | SIF232 | MARFRIG GLOBAL FOODS S.A. | RUA ANSELMO GARRASTAZU, 137 -SANTA TEREZA - BAGÉ - RIOGRANDE DO SUL | Slaughter, Cutting, Coldstore | ||
11 | SIF337 | JBS S/A | PRQ Industrial, S/N, Distrito Industrial –Lins – São Paulo CEP: 16.404-110 | Slaughter, Cutting, Coldstore | ||
12 | SIF377 | PAMPLONA ALIMENTOS S/A | Rua Curt Hering, 1796, Centro, PresidenteGetúlio/SC | Slaughter, Cutting, Coldstore | ||
13 | SIF385 | JBS S/A | AV. JOSÉ BATISTA SOBRINHO S/Nº -SÃO FRANCISCO - ANDRADINA -SP | Slaughter, Cutting, Coldstore | ||
14 | SIF421 | MINERVA S.A | PROL AV ANTONIO M. BERNARDESS/N - CHACARA MINERVA -BARRETOS - SP | Slaughter, Cutting, Coldstore | ||
15 | SIF490 | SEARA ALIMENTOS LTDA | AV. PALUDO 155 - INDUSTRIAL -SEARA - SC | Slaughter, Cutting, Coldstore | ||
16 | SIF504 | JBS S/A | Rua Principal, S/N - Vila Miisa CEP38.300-899 Ituiutaba - MG - Brasil | Slaughter, Cutting, Coldstore | ||
17 | SIF516 | Copacol–CooperativaAgroindustrial Consolata | Rua Desembargador Munhoz de Mello,176– Centro | Slaughter, Cutting, Coldstore | ||
18 | SIF530 | SEARA ALIMENTOS LTDA | Rod. BR 476 - Km 66,5 Lapa / Paraná /Brasil | Slaughter, Cutting, Coldstore | ||
19 | SIF576 | SEARA ALIMENTOS LTDA | RUA SÃO BONIFÁCIO, 1301 - SANTATERESA - ITAPIRANGA - SC | Slaughter, Cutting, Coldstore | ||
20 | SIF601 | COOPERATIVA CENTRALAURORA ALIMENTOS | RUA ANDRÉ LUNARDI, 948 -CENTRO - XAXIM - SC | Slaughter, Cutting, Coldstore | ||
21 | SIF716 | BRF S.A | Av. Senador Attílio Fontana, n. 4040,Toledo/PR | Slaughter, Cutting, Coldstore | ||
22 | SIF725 | VIBRA AGROINDUSTRIALS/A | RUA ZOELIO ZOLA, nº 1500, BAIRROMONTREAL, SETE LAGOAS/MG CEP35701-352 | Slaughter, Cutting, Coldstore | ||
23 | SIF784 | COOPERATIVA CENTRALAURORA ALIMENTOS | RUA PREFEITO NORMELIO ZILIO,S/Nº - DISTRITO INDUSTRIAL - JOAÇABA - SC | Slaughter, Cutting, Coldstore |
ARGENTINA SIF LIST
No. | Approval No. | Name of Plant | Address of Plant | Activities |
1 | 13 | SWIFT ARGENTINA S A | AV. JUAN DOMINGO PERON S/N - VILLA GOBERNADOR GALVEZ - SANTA FE |
Slaughterhouse, Cuttingplant, Cold store |
2 | 89 | MATTIEVICH S.A. | Ruta Nac. 9 - Km. 354 - CARCARAÑA - SANTA FE |
Slaughterhouse, Cuttingplant, Cold store |
3 |
131 | LA PIAMONTESA DE AVERALDO GIACOSA Y CIA. S.A. | GÜEMES 775 Y MARMOL - BRINKMANN - CORDOBA |
Slaughterhouse, Cuttingplant, Cold store |
4 | 189 | S. A. IMPORTADORA Y EXPORTADORA DE LA PATAGONIA | Ruta 191, Km. 94,500 CP2741 - SALTO - BUENOS AIRES |
Slaughterhouse, Cuttingplant, Cold store |
5 | 249 | FRIAR S.A. | Lisandro de la Torre Nº 810 - NELSON - SANTA FE |
Slaughterhouse, Cuttingplant, Cold store |
6 | 350 | WADE S.A. | Estancia Los Remedios Nº 2701 - EL JAGUEL - BUENOS AIRES |
Slaughterhouse, Cuttingplant, Cold store |
7 | 391 | AGRO PATAGONICO SA | BERUTI 368 - AVELLANEDA - BUENOS AIRES |
Cutting plant, Cold store |
8 | 1014 | QUICKFOOD S A | Av. Ortiz 2653 - SAN JORGE - SANTA FE |
Slaughterhouse, Cuttingplant, Cold store |
9 | 1113 | MARFRIG ARGENTINA SOCIEDAD ANONIMA | Pringles y Europa - VILLA MERCEDES - SAN LUIS |
Slaughterhouse, Cuttingplant, Cold store |
10 | 1130 | FRIGORÍFICO PALADINI SA | J. J. Piazza 63 - VILLA GOBERNADOR GALVEZ - SANTA FE |
Slaughterhouse, Cuttingplant, Cold store |
11 | 1237 | FRIGORIFICO H V S A | PASO 3030 - LOMAS DEL MIRADOR - BUENOS AIRES |
|
12 | 1301 | ARRE BEEF S.A. | LAS HERAS Y SARMIENTO - BELEN DE ESCOBAR - BUENOS AIRES |
Cutting plant, Cold store |
13 | 1304 | WADE S.A. | Las Acacias Nº 1076 entre Los Troncos y El Volcan - LA UNION (UNION FERROVIARIA) - BUENOS AIRES |
Slaughterhouse, Cuttingplant, Cold store |
14 | 1310 | AVICOLA CAPITAN SARMIENTO S.A. | Ruta Nacional Nº 8-Km. 143,5 - CAPITAN SARMIENTO - BUENOS AIRES |
Slaughterhouse, Cuttingplant, Cold store |
15 | 1315 | INDAVISA (INDUSTRIAS AVICOLAS S.A.) | Ruta Nacional N 7 - Acceso a Hernandarias - HERNANDARIAS - ENTRE RIOS |
Slaughterhouse, Cuttingplant, Cold store |
16 | 1325 | Frigorifico Entrerriano de Productores Avicolas S.A. (F.E.P.A.S.A.) | Ruta 14 (Viejo trazado) KM. 319 - CONCEPCION DEL URUGUAY - ENTRE RIOS |
Slaughterhouse, Cuttingplant, Cold store |
17 | 1326 | ESTABLECIMIENTO FRIGORIFICO AZUL S.A. (E.F.A.S.A) | Leyra 1025 - AZUL - BUENOS AIRES | Cold store |
18 | 1352 | SANTA GIULIA S A | RUTA 210 - KM. 46,500 - ALEJANDRO KORN - BUENOS AIRES | Slaughterhouse, Cuttingplant, Cold store |
19 | 1399 | Rafaela Alimentos S.A. | Ruta 33-Km.744 - CASILDA - SANTA FE | Slaughterhouse, Cuttingplant, Cold store |
20 | 1543 | FRIGORIFICO AVICOLA BASAVILBASO S AC I AG | Calle 25 de Mayo S/N - Barrio Estrada - BASAVILBASO - ENTRE RIOS | Slaughterhouse, Cuttingplant, Cold store |
URUGUAY SIF LIST
No. | Approval No. | Name of Plant | Address of Plant |
Activities |
1 | 2 | Establecimientos colonia S.A. | Ruta 22, Tarariras, Colonia | Slaughterhouse, CuttingplantCold store |
2 | 3 | Frigorífico Carrasco S.A. | Camino Carrasco N°5,Canelones | Slaughterhouse, CuttingplantCold store |
3 | 7 | Frigorífico Pul (Pulsa S.A.) | Ruta 8, km 389,Cerro Largo | Slaughterhouse, CuttingplantCold store |
4 | 8 | Frigorífico Canelones S.A. | Pando s/n y Ameglio, Canelones | Slaughterhouse, CuttingplantCold store |
5 | 12 | Frigorífico Tacuarembó S.A. | Ruta 5 y 26, Tacuarembó | Slaughterhouse, CuttingplantCold store |
6 | 14 | Frigorífico Durazno (FricocerroS.A.) | Santa Bernardina, Durazno | Slaughterhouse, CuttingplantCold store |
7 | 22 | Matadero Rosario (RondatelS.A.) | Barrio Pastoreo, Rosario, Colonia | Slaughterhouse, CuttingplantCold store |
8 | 55 | Inaler S.A. | Paraje Bañado, San José | Slaughterhouse, CuttingplantCold store |
9 | 58 | Frigorífico Casa Blanca (FricasaS.A.) | Pueblo Casablanca, Paysandú | Slaughterhouse, CuttingplantCold store |
10 | 224 | Lorsinal S.A. | Camina Melila 10270, Montevideo | Slaughterhouse, CuttingplantCold store |
11 | 344 | Frigorifico San Jacinto (NireaS.A.) | Ruta 7 km.59,500 Canelones | Slaughterhouse, CuttingplantCold store |
12 | 379 | Frigorifico Las Piedras S.A. | Ruta 36, km 26,100 Canelones | Slaughterhouse, CuttingplantCold store |
13 | 394 | Frigorifico La CaballadaCledinor S.A. | Tomás Berreta y Harriague, Salto | Slaughterhouse, CuttingplantCold store |
14 | 439 | Frigorifico Matadero Pando(Ontilcor S.A.) | Ruta 75, km 34,Canelones | Slaughterhouse, CuttingplantCold store |
15 | 26 | Frigoyi (Bilacor S.A.). | Ex ruta 4, Santa BernardinaDURAZNO | Slaughterhouse, CuttingplantCold store |
16 | 52 | Suc. Carlos Schneck S.A. | Camino Colman 4598, Montevideo | Slaughterhouse, CuttingplantCold store |
17 | 85 | Frigorífico Sarubbi (SirsilS.A.) | Coronel Raíz 2764, Montevideo | Slaughterhouse, CuttingplantCold store |
18 | 104 | Frigorífico Las Moras (ChiadelS.A.) | Camino Aldabalde s/n, Canelones | Slaughterhouse, CuttingplantCold store |
19 | 150 | Solís Meat Uruguay (ErsinalS.A.) | Ruta 8, km 87, Solís de Mataojo,Lavalleja | Slaughterhouse, CuttingplantCold store |
20 | 310 | Breeders & Packers UruguayS.A. | Ruta 14, Km 170, Durazno | Slaughterhouse, CuttingplantCold store |
21 | 74 | FRIGO SALTO SOMICAR S.A. | Empalme Ruta 3 y 31, Salto | Slaughterhouse, CuttingplantCold store |
22 | 245 | FRIGORÍFICO COPAYAN S.A. | Ruta 9 Km. 210, Rocha | Slaughterhouse, CuttingplantCold store |
23 | 365 | FRIGORIFICO FLORIDA - CLADEMAR SA | Wilson Ferreira Aldunate s/n and Route 5 –Florida - URUGUAY | Slaughterhouse, CuttingplantCold store |
24 | 158 | Dinolar S.A. | Ruta 8, km 28,300, Pando, Canelones | Cutting plantCold store |
25 | 177 | Lirtix S.A. | Islas Canarias 6175 Montevideo | Cutting plantCold store |
26 | 20 | Frigorífico Modelo S.A. | Con. Bajo de la Petiza 5524, Montevideo, Uruguay | cold store |
27 | 23 | Frimaral S.A. | Luis Batlle Berres 5175, Montevideo | cold store |
28 | 87 | Frigorífico Arbiza S.A. | Colombia 1257, Montevideo | cold store |
CHILE SIF LIST
NO. | Approval No. | Name of Plant | Address of Plant |
1 | 01-11 | Agroindustrial Arica S.A. | Av. Santa María N° 2348, Arica, Región de Arica y Parinacota, Chile |
2 | 05-09 | Sopraval S.A. | Panamericana Norte Km 112, La Calera, Región de Valparaíso, Chile |
3 | 06-02 | Faenadora Lo Miranda Ltda. | Carretera H-30, N° 3814, Lo Miranda, Doñihue, Región del Libertador Gral. Bernardo O'Higgins, Chile |
4 | 06-06 | Procesadora de Alimentos del Sur Limitada | Ruta H-50 Km 0,304 camino Quinta de Tilcoco, Rengo, Región del Libertador Gral. Bernardo O'Higgins, Chile |
5 | 06-08 | Faenadora San Vicente Ltda. | Carretera H-66-G Km 19,2, San Vicente T.T., Región del Libertador Gral. Bernardo O'Higgins, Chile |
6 | 06-17 | Faenadora Las Pataguas, Comercial Maxagro S.A. | Ruta H-886 Km 2, Pichidegua, Región del Libertador Gral. Bernardo O'Higgins, Chile |
7 | 07-03 | Coexca S.A. | Longitudinal Sur Km.259, Talca, Región del Maule, Chile |
8 | 13-07 | Agroindustrial El Paico S.A. | Av. Los Libertadores N° 1714, El Monte, Región Metropolitana, Chile |
9 | 13-07 | Frigorífico Temuco S.A. | Av. Altamira N° 01825, Temuco, Región de la Araucanía, Chile |
10 | 09-31 | Frigorífico Karmac SPA. | Camino Pillanlelbún Lote LA 5 N° 1B3, Lautaro, Región de la Araucanía, Chile |
11 | 09-31 | Frima S.A. | Camino Antiguo Puyehue Km 1, Osorno, Región de Los Lagos, Chile |
12 | 12-01 | Frigorífico Simunovic S.A. | Km 13,7 norte, Punta Arenas, Región de Magallanes y de la Antártica Chilena, Chile |
13 | 10-26 | Frigorífico de Osorno S.A. | Francisco del Campo N° 200, Osorno, Región de Los Lagos, Chile |
14 | 10-15 | Matadero Frigorífico del Sur S.A. | Ruta U-55, Camino Pichidamas Km 1,7,Osorno, Región de Los Lagos, Chile |
15 | 12-05 | Soc. Com. José Marín Antonín y Cía. Ltda. | Los Calafates N° 0415, Sitio 7-11 Barrio Industrial, Punta Arenas, Región de Magallanes y de la Antártica Chilena, Chile |
16 | 12-08 | Comercial Mac Lean y Cía. Ltda. | Los Arrieros 1517, Puerto Natales, Regiónde Magallanes y de la Antártica Chilena, Chile |
17 | 12-10 | Frigorífico Patagonia S.A. | John Williams N° 1, Porvenir, Región de Magallanes y de la Antártica Chilena, Chile |
18 | 06-01 | COMAFRI S.A. | Av. Libertador Bernardo O'Higgins N°1370, Rancagua, Región del Libertador Gral. Bernardo O'Higgins, Chile |
19 | 13-33 | Friofort S.A. | Alberto Krumm Valencia N° 0613, Buin, Región Metropolitana, Chile |
20 | 13-19 | Frigorífico Andino S.A. | Av. Américo Vespucio N° 0350, Quilicura, Región Metropolitana, Chile |
21 | 13-18 | Goldenfrost S.A. | Avenida Américo Vespucio N° 1955, Renca, Región Metropolitana, Chile |
22 | 06-03 | Procesadora de Alimentos del Sur Limitada. | Camino Fundo Peuco N° 3400, San Francisco de Mostazal, Región del Libertador Gral. Bernardo O’Higgins, Chile |
23 | 06-23 | Precisa Frozen Storage & Services Ltda. | Longitudinal Sur Km. 95,5 sector El Vaticano, Requinoa, Región del Libertador Gral. Bernardo O'Higgins, Chile |
USA SIF LIST
No. | Approval No. | Name of Plant | Street | City | State | Zip | Activities |
1 | 3 | Smithfield Packaged Meats Corp. | 410 Kirk Rd. | St Charles | IL | 60174 |
Cuttingplant, Processing |
2 | 19 | Smithfield Packaged Meats Corp. | 5015 S. 33rd Street | Omaha | NE | 68107 | Cuttingplant, Processing |
3 | 28 | Smithfield Packaged Meats Corp. | One Sweet Apple-Wood Lane | Cudahy | WI | 53110 | Cuttingplant, Processing |
4 | 35 | Rantoul Foods LLC | 205 Turner Drive | Rantoul | IL | 61866 | Slaughterhouse, Cuttingplant, Processing |
5 | 89 | Hillshire Brands Company | 4612 Speaker Road | Kansas City | KS | 66106 | Cuttingplant, Processing |
6 | 92 | Fresh Mark Canton | 1600 Harmont Ave. P.O. Box 8440 | Canton | OH | 44711 | Cuttingplant, Processing |
7 | 222 | Smithfield Packaged Meats Corp. | 1401 S. Eisenhower Avenue | Mason City | IA | 50401 | Cuttingplant, Processing |
8 | 226 | Independent Meat Company | 2072 Orchard Drive East | Twin Falls | ID | 83301 | Slaughterhouse, Cuttingplant, Processing |
9 | 244 | Tyson Fresh Meats, inc. | 1009 Richland Street | Storm Lake | IA | 50588 | Slaughterhouse, Cuttingplant, Processing |
10 | 279 | LSI, Inc. | 720 Main Street | Alpena | SD | 57312 | Cuttingplant, Processing |
11 | 296 | Smithfield Packaged Meats Corp. | 801 E. Kemper Road | Cincinnati | OH | 45246 | Cuttingplant, Processing |
12 | 360 | Smithfield Packaged Meats Corp. | 3049 E. Vernon Avenue | Vernon | CA | 90058 | Slaughterhouse, Cuttingplant, Processing |
13 | 413 | Smithfield Fresh Meats Corp. | 424 East Railroad Street | Clinton | NC | 28328 | Slaughterhouse, Cuttingplant, Processing |
14 | 511 | Cargill Value Added Meats | 480 Co-op Drive | Timberville | VA | 22853 | Cuttingplant, Processing |
15 | 582 | The Hillshire Brands Company | 3900 Meacham Boulevard | Haltom City | TX | 76117 | Cuttingplant, Processing |
16 | 623 | Tyson Prepared Foods, Inc. | 9 North Washington | South Hutchinson | KS | 67505 | Cuttingplant, Processing |
17 | 635 | Cargill Meat Solutions | 2510 East Lake Shore Drive | Waco | TX | 76705 | Cuttingplant, Processing |
18 | 669 | The Daniel Weaver Co., Inc. | 1415 Weavertown Road | Lebanon | PA | 17046 | Cuttingplant, Processing |
19 | 687 | Albert Lea Select Foods Inc. | 2410 Y.H. Hanson Ave. | Albert Lea | MN | 56007 | Cuttingplant, Processing |
20 | 717 | Smithfield Fresh Meats Corp. | 800 Industrial Drive | Denison | IA | 51442 | Slaughterhouse, Cuttingplant, Processing |
21 | 724 | Coast Packing Company | 3275 East Vernon Avenue | Vernon | CA | 90058 | Cuttingplant, Processing |
22 | 760 | Kansas City Sausage Company, LLC | 1831 Maury Street | Des Moines | IA | 50317 | Cuttingplant, Processing |
23 | 791 | Clemens Food Group, LLC | 2700 Clemens Road | Hatfield | PA | 19440 | Slaughterhouse, Cuttingplant, Processing |
24 | 812 | Sioux Preme Packing Co. | 2800 Murray Street | Sioux City | IA | 51111 | Cuttingplant, Processing |
25 | 965 | Interstate Meat Dist., Inc. | 9550 SE Last Road | Clackamas | OR | 97015 | Cuttingplant, Processing |
26 | 995 | Swift Pork Company | 1200 Story Avenue | Louisville | KY | 40206 | Slaughterhouse, Cuttingplant, Processing |
27 | 1077 | Lincoln Provision, Inc | 824 W. 38th Place | Chicago | IL | 60609 | Cuttingplant, Processing |
28 | 1152 | Smithfield Packaged Meats Corp. | 1660 Old Bay Shore | San Jose | CA | 95112 | Cuttingplant, Processing |
29 | 1161 | Burger's Ozark Country Cured | 32819 Highway 87 | California | MO | 65018 | Cuttingplant, Processing |
CANADA SIF LIST
No. | Approval No. | Name of Plant | Address of Plant | Activities |
1 | 001A | Maple Leaf Foods Inc. | 4141-1st Ave.S.,Lethbirdge,AB,CanadaT1J 4P8 | Slaughterhouse, Cuttingplant, Cold store |
2 | 4 | Sofina Foods Inc. | 821 Appleby line, Burlington,ON,CanadaL7L 4W9 | Slaughterhouse, Cuttingplant, Cold store |
3 | 7 | Maple Leaf Foods Inc. | 6355 Richmond Avenue East,Brandon,MB,Canada R7A 7M5 | Slaughterhouse, Cuttingplant, Cold store |
4 | 9 | L.G.Hébert et Fils Ltée | 428 Rue Hébert, Ste-Hélene De Bagot,QC, Canada J0H 1M0 | Slaughterhouse, Cuttingplant, Cold store |
5 | 10 | Agromex Inc | 168 Rue Lague Ange-Gardien, QCCanada J0E 1E0 | Slaughterhouse, Cuttingplant, Cold store |
6 | 11 | St.Helen’s Meat Packers | 1 Glen Scarlett Road, Toronto ,On, CanadaM6N 1P5 | Slaughterhouse, Cuttingplant, Cold store |
7 | 12 | Les Viandes du Breton Inc. | 150 Chemin des Raymond RIVIERE-DU-LOUP, QC, G5R 5X8 | Slaughterhouse, Cuttingplant, Cold store |
8 | 38 | JBS FOOD CANADAULC/ALIMENT JBS CANADAULC. | Highway 1 west, Brooks, AB,Canada T1R1C6 | Slaughterhouse, Cuttingplant, Cold store |
9 | 51 | CARGILL MEAT SOLUTIONS | 165 DUNLOP DRIVE, GUELPH,ON,Canada N1L 1P4 | Slaughterhouse, Cuttingplant, Cold store |
10 | 68 | DELI-PORC INC. | 1805 Industrial Boulevard Laval,Quebec,Canada H7S 1P5 | Slaughterhouse, Cuttingplant, Cold store |
11 | 80 | Atrahan Transformation Inc. | 860 Chemin des Acadiens,Yamachiche,QC, G0X 3L0 | Slaughterhouse, Cuttingplant, Cold store |
12 | 86 | ARTIC BLAST MTL INC. | 565,Rue Fernand-pointras,Terrebonne,QC, J6Y 1Y5 | Slaughterhouse, Cuttingplant, Cold store |
13 | 93 | CARGILL MEAT SOLUTIONS | 472 AVENUE & HIGHWAY 2A NORTH, HIGHRIVER, AB,Canada T1V 1P4 | Slaughterhouse, Cuttingplant, Cold store |
14 | 94 | Frigo Royal(1998) Inc. | 70 Glen Scarlett Rd, Toronto, ON M6N1P4 | Slaughterhouse, Cuttingplant, Cold store |
15 | 99 | RYDING-REGENCY MEATPACKERS | 623 MAIN STREET EAST, NEEPAWA,MB, R0J 1H0 | Slaughterhouse, Cuttingplant, Cold store |
16 | 126 | HYLIFE FOODS LP | 125 RUE ST-Isidore ,ST-Esprit ,QC,Canada, J0K 2L0 | Slaughterhouse, Cuttingplant, Cold store |
17 | 129 | Olymel S. E. C./L.P. | 568,Chemin de L'ecore Sud,Vallee-Jonction, QC, G0S 3J0 | Slaughterhouse, Cuttingplant, Cold store |
18 | 147 | OLYMEL S.E.C./ L.P. | 155,Rue St-Jean Baptiste Nord,Princeville,QC, G6L 5C9 | Slaughterhouse, Cuttingplant, Cold store |
19 | 147C | OLYMEL S.E.C./ L.P. | 460 East Hastings Streets, Vancouver,BC, Canada, V6A 1P7 | Slaughterhouse, Cuttingplant, Cold store |
20 | 170 | Wing Wing Company Limited | 2080 Monterey,Laval, QC(Canada), H7L3S3 | Cutting plant, Cold store |
21 | 191 | Les Viandes Or-fil InternationalINC. /Or-fil Meats InternationalINC. | 1425 Rue St.Jacques,St-Hyacinthe, QC,J2S 6M7 | Slaughterhouse, Cuttingplant, Cold store |
22 | 199 | Olymel S.E.C/L.P. | 505 Boul. Industriel, St-Jean-Sur-Richelieu,Qc J3b 7z3 | Cutting plant, Cold store |
23 | 225 | Agromex Inc. | 2825 Rue Power, Drummondville, QC,J2C 6Z6 | Slaughterhouse, Cuttingplant, Cold store |
24 | 254 | Drummond Export | 7550-40th Avenue, Red Deer, AB,Canada T4P 2H8 | Slaughterhouse, Cuttingplant, Cold store |
25 | 270A | OLYMEL S.E.C./L.P. | 313 Menno st., Breslau, Ontario, CanadaN0B 1M0 | Slaughterhouse, Cuttingplant, Cold store |
26 | 391 | Conestoga Meat Packers Ltd. | 313 Menno st., Breslau, Ontario, CanadaN0B 1M0 | Slaughterhouse, Cuttingplant, Cold store |
27 | 394 | Thunder Creek Pork Inc. | 720 Lillooet Street West, Moose, Jaw,SK,S6H 8B4 | Slaughterhouse, Cuttingplant, Cold store |
28 | 413 | Les Viandes Canbec Plus Inc. | 11528 EBURNE WAY, MITCHELLISLAND WEST, RICHMOND, BC,Canada V6V 2G7 | Slaughterhouse, Cuttingplant, Cold store |
SPAIN SIF LIST
No. | Approval No | Name of Plant | Address of Plant | Activities | |
1 | 110.00092/TO | Campofrio Food Group S.A. | Ctra.,Toledo-Avila Km 27,4 Torrijos-Toledo | Processing Plant | |
2 | 10.00159/H | Sanchez Romero Carvajal Jabugo S.A. | Ctra. San Juan Del Puerto S/N,Jabugo, Huelva | Slaughterhouse,Cutting Plant, Processing Plant,Cold Store | |
3 | 10.00285/MA | FRIGORIFICOS ANDALUCES DE CONSERVAS DE CARNE,S.A. (FACCSA) | PLAZA PROLONGO, 2,CARTAMA, MALAGA | Slaughterhouse, CuttingPlant、Processing Plant,Cold Store | |
4 | 10.00837/MA |
|
PLAZA PROLONGO, 1 CARTAMA, MÁLAGA | Slaughterhouse,Cutting plant, Cold Store | |
5 | 10.01274/B | MAFRIGES SA | BARRI SERRALLONGA S/N,SANT VICENÇ DE TORELLO,BARCELONA | Slaughterhouse,Cutting Plant,Cold Store | |
6 | 10.01293/B | PATEL S.A.U | CTRA.VIC-OLOT KM.11 L'ESQUIROL,BARCELONA | Slaughterhouse, CuttingPlant、Processing Plant,Cold Store | |
7 | 10.01672/MU | ELPOZO ALIMENTACION, S.A. | AVDA. ANTONIO FUERTES Nº1,ALHAMA DE MURCIA, MURCIA | Slaughterhouse, CuttingPlant、Processing Plant,Cold Store | |
8 | 10.02794/SA | IBERICOS TORREON SALAMANCA S.L. | PASEO DELICIAS 67, VILLARES DE LA REINA, SALAMANCA | Slaughterhouse, CuttingPlant、Processing Plant,Cold Store | |
9 | 10.03935/GE | FRIGORIFICOS COSTA BRAVA S.A | CT DE RIUDELLOTS A CASSAS/N, RIUDELLOTS DE LASELVA, GIRONA | Slaughterhouse,Cutting Plant,Cold Store | |
10 | 10.04425/GE | Friselva SA | Ctra. Nii, Riudellots De La Selva,Girona | Slaughterhouse,Cutting Plant, Processing Plant,Cold Store | |
11 | 10.04664/SA | EMBUTIDOS FERMIN, S. L. | CARRETERA SALAMANCA, ALBERCA(LA), SALAMANCA | Slaughterhouse,Cutting Plant, Processing Plant,Cold Store | |
12 | 10.09362/BA | MONTESANO EXTREMADURA S.A. | CTRA. N-435 KM 234 JEREZ DE LOS CABALLEROS, BADAJOZ | Slaughterhouse,Cutting Plant, Processing Plant,Cold Store | |
13 | 10.10709/Z | The Pink Pig S.A | C/ FRANCIA, 50, PARC. 75 (POL.IND. EL CAMPILLO), ZUERA,ZARAGOZA | Slaughterhouse,Cutting Plan |
FRANCE SIF LIST
No. | Approval No. | Address of Plant | Name of Plant | Activities | ||
1 | FR 22.046.001 CE | KERMENE | KERMENE | Slaughterhouse,Cutting plant | ||
2 | FR 22.093.001 CE | COOPERL ARC ATLANTIQUE | COOPERL ARC ATLANTIQUE | Slaughterhouse,Cutting plant,Cold store | ||
3 | FR 22.136.006 CE | LOUDEAC VIANDES | LOUDEAC VIANDES | Slaughterhouse,Cutting plant | ||
4 | FR 29.026.010 CE | USINE DE TRANSFORMATION ZI DE LOSPARS 29150 CHATEAULIN | FRANCE POULTRY | Slaughterhouse,Cutting plant,Cold store | ||
5 | FR 29.027.001 CE | ZI 29520 CHATEAUNEUF-DU-FAOU | SOCOPA VIANDES | Slaughterhouse,Cutting plant | ||
6 | FR 30.233.001 CE | LD LAURET ET BARJAGOLE 30730 SAINT BAUZELY | DUC | Slaughterhouse,Cutting plant,Cold store | ||
