- Product Details
USA Premium Chicken Exports to China Top Tier Buyers
Chicken Anatomy
Whole Chicken
Whole chicken which consists of breast, thigh, wings, neck and back. It may contain one liver, one stomach and one heart. It is ideal for oven or even for soup and stews, if cut in parts.
Chicken Breast
The whole chicken breast with bones and skin. The bone has a characteristic boat keel shape. The meat is white and low in fat.
Breast FilletThe breast of the chicken without bone and skin. The lowest in fat piece of chicken. Its meat is white and coherent.
Chicken Leg
Each chicken has two legs which in turn are divided into the Thigh and Drumstick via a clavicle. The leg includes bone and skin. Its flesh is characteristic pink and is more juicy and fatty than the chest.
Chicken Thigh Fillet
The leg fillet is the thigh without bone and skin. It is the most juicy piece of chicken and recommended for every use.
Chicken Drumstick
The drumstick has the look of a drum baguette. It’s the children’s favorite part, while it is better enjoyed eating by hand. Recommended for frying, oven baking and cooked meals.
Chicken Wings
The most disputable chicken part. While for some is not their favorite part, others just can’t have enough. It clearly has the most dedicated fans that will not miss a chance to taste it breaded, barbequed or cooked in any way.
Chicken Neck and Back
It is a fine delicacy. Because of its content in fat is ideal for gravies, soups and stews as it offers extra flavor.
Chicken Feet
The Chicken feet and the leg shank (lower part of the leg).
Chicken Paw
The Chicken feet only, cut and separated from the leg at the ankle.
Chicken paws primarily consist of skin, bone, and connective tissues such as cartilage and tendons. They’re actually very nutritious, containing healthy vitamins and minerals, and, they’re a rich source of gelatinous collagen.
Due to these nutrient densities in chicken paws / feet, in some countries they are traditionally considered beneficial for infants’ diets, to promote development of healthy bones, joints, nails, and skin.
The USDA INSPECTION OF POULTRY FEET DIRECTIVE does distinguish between chicken paws and chicken feet. The federal government has detailed the difference laid out in USDA Gain Report on the chicken paw economy.
CHICKEN CUTS
whole chicken - 整鸡
Mechanically Boneless Chicken - 机械去骨鸡肉
chicken thigh - 鸡下腿
chicken drumstick - 鸡腿
chicken breast - 鸡胸柳
chicken thigh - 鸡边腿
chicken egg - 鸡蛋
chicken wings - 鸡排翅
chicken wing tip - 翅尖
chicken liver - 鸡肝
chicken gizzard - 鸡胗
Whole Chicken (with feet, head and giblets) - 整鸡(带脚带头带内脏)
Whole chicken (feet, head and guts removed) - 整鸡(去脚去头去内脏)
chicken thigh - 鸡上部腿
chicken shank - 鸡小腿
chicken thigh - 鸡边腿
chicken whole leg - 鸡全腿
Chicken three-joint wings - 鸡三节翅
chicken wings - 鸡二节翅
chicken wing tips - 鸡翅尖
chicken wings - 鸡翅根
chicken breast - 鸡胸肉
chicken mid joint - 鸡中节
chicken middle joint - 中节
chicken feet - 凤爪
chicken feet - 鸡脚
chicken paw - 鸡爪
Global Chicken Paw Trade
China is the world’s largest importer of chicken feet. This poultry product is imported from the U.S. and other sources throughout the world for vast consumption in China.
According to the extensive FDA GAIN report on U.S. chicken paw production and export, the US country’s volume of chicken paw export volume to China and Hong Kong alone was almost 48 percent of the national total of edible frozen chicken parts.
Chicken paw exports to China in 2020 were 201,958 metric tons valued at $461.0 million. If all of those paws had been sold domestically for rendering instead of being exported, the value would have been only $22.3 million (at a price of 5 cents per pound, or $110 per metric ton).
For US chicken producers, the Chinese demand for paws has brought a true financial windfall. Without it, US companies would have no alternative but to sell paws to renderers for just pennies on a pound. Instead, in China, they command an average price of nearly $1.10 per pound and that difference goes straight to the bottom line.
The popularity of paws has yielded another benefit for US producers, as it has spurred demand for other parts of the chicken, primarily leg meat.
USA Chicken Exports to China Agency List
FSIS Food Safety Inspection Service - U.S. facilities approved by FSIS for export to China must be listed on the GACC website before slaughtering and processing beef, pork, or poultry products for export to China. U.S. facilities can only export to China beef, pork, or poultry that are slaughtered and further processed after the facility has been added to the GACC website. Any establishment (i.e., slaughter, processing, cold storage) not currently listed on GACC’s eligible establishment list that is interested in exporting eligible beef, pork and poultry products to China must submit FSIS Form 9080-3 through PHIS. FSIS will provide GACC an updated establishment list monthly.
GACC - General Administration of Customs China - The General Administration of Customs of the People’s Republic of China (GACC), the headquarters of China Customs, is a key border agency of the nation. Following the government restructuring in 2018, China Customs now boasts 100,000 staff throughout the country with responsibilities of traditional customs, as well as border health checks, inspection and quarantine for imported and exported animals, plants, and their products, imported and exported food safety, and commodity inspection. GACC oversees 42 customs districts which operate through a total of 678 customs houses nationwide. GACC has its Guangdong office located in Guangzhou for regional coordination.
FSIS will certify these establishments to GACC. U.S. facilities approved by FSIS for export to China must be listed on the GACC website before slaughtering and processing poultry and poultry products for export to China. U.S. facilities can only export to China poultry that are slaughtered and further processed after the facility has been added to the GACC website. Upon FSIS receipt of notification from GACC that facilities have been published on the GACC website, these establishments will be added to the current FSIS Eligible Plant List for Exporting to China. In order to be added to the eligible plant list for exporting to China, an establishment must submit an FSIS Form 9080-3 and wait until the approved plant list is updated before shipping.
Brazil Chicken Paw Offer
PRODUCT: CHICKEN PAWS (A) / CHICKEN MID-JOINT WINGS (MJW)
100% FRESH AND FROZEN
WHITE SKIN
OUTER YELLOW SKIN OF WELL DRESSED AND CLEANED
NO BLACK PADS OF AMMONIA BURNS
NO EXCESSIVE BLOOD OR BLOOD STAINS
NO BAD SMELLS
NO EXCESS WATER
NO BROKEN BONES
MOISTURE LESS THAN 1%
FROZEN AT MINUS -40c
TRANSPORTATION STORAGE LESS -18 DEGREES CELSIUS
DURING TRANSPORTATION: MINUS 18-20 DEGREES CELSIUS
SHELF LIFE: 24 MONTHS
PACKING: DURING MARITIME TRANSPORT (2*10 KG BAGS) = 20KG PER BOX (1350
CARTONS*40FT FREEZER CONTAINERS).
- Each 40HQ can hold 27 tons
LABELS AND IDENTIFICATION
PACKAGING AND LABELLING
10 KG LDPE poly bags in 20 kg carton boxes marked appropriately in English and Chinese labeling with:
1. Product name and description
2. Grade of goods
3. Packing company name
4. Plant registration number
5. Country of origin
6. Destination
7. Nutritional information
8. Brand name
9. Net weight
10. Storage temperature -18ºC (minus eighteen degrees Celsius)
11. Gross weight
12. Carton tare
13. Production date
14. Packaging date
15. Pieces
16. Traceability code
17. Tare packing
18. Batch
19. Processor number
20. Shelf life, best before date and expiry date
21. CNCA markings
22. Factory/manufacturer information (SIF)
Commodity: Frozen Chicken Paws – Grade A
Origin: BRAZIL
Destination: CIF Main Port
Price Term: USD per MT depending on order quantity
Available: 100+ containers per month
Procedure
A. BUYER issues Letter of Intent (LOI) or Irrevocable Corporate Purchase Order (ICPO).
B. SELLER issues Full Corporate Offer (FCO).
C. BUYER signs and seals EACH page of FCO and returns to SELLER.
D. SELLER issues draft Sales Purchase Agreement (SPA) which will incorporate full terms and conditions.
E. BUYER signs and seals EACH page of SPA and returns to SELLER.
F. The SELLER completes the SPA, signs and stamps it and issues a Proforma Invoice. BUYER issues a draft
DLC/MT700, which SELLER's Bank reviews and approves.
G. Within 5 International banking days the BUYER’s Bank issues Irrevocable, TRANSFERABLE DLC/MT700, to
SELLER’s Bank (from top 50 Prime Banks)
H. A two percent (2%) performance bond (PB) will be provided after confirmation of the operative
instrument to seller’s bank. NO PB FOR TRIAL ORDERS.
I. Shipments will start within 30 banking days of confirmation of the DLC/MT700 by seller’s bank.
J. All the original documents will be sent to the BUYER bank via the SELLER bank through DHL.
K. BUYER'S bank makes 100% payment to SELLER's bank immediately after material is loaded and full sets
documents are provided. Seller will entrust SGS to issue quality and quantity (Q&Q) inspection report at the port of discharge.
Frozen Chicken Paws and Feet Supply Specification and Requirement
Frozen Chicken Paws / Frozen Chicken Feet /Frozen Chicken Mid Joint Wings
- Grade A
- HACCP Certification
- Frozen Process: IQF
- Blasted At: -40 degree C(minimum 6 Hours)
- Storage and Transportation: -18 degree C
- Shelf Life: 24 Months from shipping date
- Slaughter Age: 24-36 months at time of slaughter
- Ice Content: Less than 0.3%
- Well cleaned and fresh 100%
- No excessive blood or blood stains
- No back pad
- No bruise
- No back pads or chemical ammonia burns
- Moisture content lass than 2%
- Official Technical File (with photo of the goods packed and unpacked).
- Inner Packing: LDPE Poly Bag
- Outer Packing: Carton
- Each 40HQ can hold 27 tons
BRAZIL SIF LIST
No. | Approval No. | Name of Plant | Address of Plant | Activities | ||
1 | SIF1 | BRF S.A | RUA SENADOR ATILIO FRANCISCO XAVIER FONTANA,86 - COMPLEMENTO - ALA 01 para Concordia - SC CEP 89700907 | Slaughter, Cutting, Coldstore | ||
2 | SIF18 | BRF-Brazil Foods S.A. | Av. 04 S/No. Quadra 13 Parque Industrial— Dourado/MS | Slaughter, Cutting, Coldstore | ||
3 | SIF42 | JBS S/A | Av. Marechal Rondon, Nº 2550 - Lado Par - Jardim Paraiso. Barra do Garças/MT. CEP: 78.601-522 | Slaughter, Cutting, Coldstore | ||
4 | SIF68 | COOPERATIVA CENTRALAURORA ALIMENTOS | RUA XV DE NOVEMBRO, 100 -CENTRO - VIDEIRA - SC | Slaughter, Cutting, Coldstore | ||
5 | SIF87 | BRF S.A | RUA XV DE NOVEMBRO, 100 -CENTRO - VIDEIRA - SC | Slaughter, Cutting, Coldstore | ||
6 | SIF103 | BRF S.A | AV. ARTHUR OSCAR, 1706 -CENTRO - SERAFINA CORRÊA - RS | Slaughter, Cutting, Coldstore | ||
7 | SIF121 | BRF S.A | RUA XV DE NOVEMBRO, 100 -CENTRO - VIDEIRA - SC | Slaughter, Cutting, Coldstore | ||
8 | SIF160 | BRF S.A | ROD BR 282, KM 348, BLOCO 01 -DISTRITO INDUSTRIAL - CAMPOSNOVOS - SC | Slaughter, Cutting, Coldstore | ||
9 | SIF177 | PRIMA FOODS S.A | AV. THEODORETO VELOSO DECARVALHO, 2053 PAINEIRAS,ARAGUARI – MG CEP. 38.445-198 | Slaughter, Cutting, Coldstore | ||
10 | SIF232 | MARFRIG GLOBAL FOODS S.A. | RUA ANSELMO GARRASTAZU, 137 -SANTA TEREZA - BAGÉ - RIOGRANDE DO SUL | Slaughter, Cutting, Coldstore | ||
11 | SIF337 | JBS S/A | PRQ Industrial, S/N, Distrito Industrial –Lins – São Paulo CEP: 16.404-110 | Slaughter, Cutting, Coldstore | ||
12 | SIF377 | PAMPLONA ALIMENTOS S/A | Rua Curt Hering, 1796, Centro, PresidenteGetúlio/SC | Slaughter, Cutting, Coldstore | ||
13 | SIF385 | JBS S/A | AV. JOSÉ BATISTA SOBRINHO S/Nº -SÃO FRANCISCO - ANDRADINA -SP | Slaughter, Cutting, Coldstore | ||
14 | SIF421 | MINERVA S.A | PROL AV ANTONIO M. BERNARDESS/N - CHACARA MINERVA -BARRETOS - SP | Slaughter, Cutting, Coldstore | ||
15 | SIF490 | SEARA ALIMENTOS LTDA | AV. PALUDO 155 - INDUSTRIAL -SEARA - SC | Slaughter, Cutting, Coldstore | ||
16 | SIF504 | JBS S/A | Rua Principal, S/N - Vila Miisa CEP38.300-899 Ituiutaba - MG - Brasil | Slaughter, Cutting, Coldstore | ||
17 | SIF516 | Copacol–CooperativaAgroindustrial Consolata | Rua Desembargador Munhoz de Mello,176– Centro | Slaughter, Cutting, Coldstore | ||
18 | SIF530 | SEARA ALIMENTOS LTDA | Rod. BR 476 - Km 66,5 Lapa / Paraná /Brasil | Slaughter, Cutting, Coldstore | ||
19 | SIF576 | SEARA ALIMENTOS LTDA | RUA SÃO BONIFÁCIO, 1301 - SANTATERESA - ITAPIRANGA - SC | Slaughter, Cutting, Coldstore | ||
20 | SIF601 | COOPERATIVA CENTRALAURORA ALIMENTOS | RUA ANDRÉ LUNARDI, 948 -CENTRO - XAXIM - SC | Slaughter, Cutting, Coldstore | ||
21 | SIF716 | BRF S.A | Av. Senador Attílio Fontana, n. 4040,Toledo/PR | Slaughter, Cutting, Coldstore | ||
22 | SIF725 | VIBRA AGROINDUSTRIALS/A | RUA ZOELIO ZOLA, nº 1500, BAIRROMONTREAL, SETE LAGOAS/MG CEP35701-352 | Slaughter, Cutting, Coldstore | ||
23 | SIF784 | COOPERATIVA CENTRALAURORA ALIMENTOS | RUA PREFEITO NORMELIO ZILIO,S/Nº - DISTRITO INDUSTRIAL - JOAÇABA - SC | Slaughter, Cutting, Coldstore |
ARGENTINA SIF LIST
No. | Approval No. | Name of Plant | Address of Plant | Activities |
1 | 13 | SWIFT ARGENTINA S A | AV. JUAN DOMINGO PERON S/N - VILLA GOBERNADOR GALVEZ - SANTA FE |
Slaughterhouse, Cuttingplant, Cold store |
2 | 89 | MATTIEVICH S.A. | Ruta Nac. 9 - Km. 354 - CARCARAÑA - SANTA FE |
Slaughterhouse, Cuttingplant, Cold store |
3 |
131 | LA PIAMONTESA DE AVERALDO GIACOSA Y CIA. S.A. | GÜEMES 775 Y MARMOL - BRINKMANN - CORDOBA |
Slaughterhouse, Cuttingplant, Cold store |
4 | 189 | S. A. IMPORTADORA Y EXPORTADORA DE LA PATAGONIA | Ruta 191, Km. 94,500 CP2741 - SALTO - BUENOS AIRES |
Slaughterhouse, Cuttingplant, Cold store |
5 | 249 | FRIAR S.A. | Lisandro de la Torre Nº 810 - NELSON - SANTA FE |
Slaughterhouse, Cuttingplant, Cold store |
6 | 350 | WADE S.A. | Estancia Los Remedios Nº 2701 - EL JAGUEL - BUENOS AIRES |
Slaughterhouse, Cuttingplant, Cold store |
7 | 391 | AGRO PATAGONICO SA | BERUTI 368 - AVELLANEDA - BUENOS AIRES |
Cutting plant, Cold store |
8 | 1014 | QUICKFOOD S A | Av. Ortiz 2653 - SAN JORGE - SANTA FE |
Slaughterhouse, Cuttingplant, Cold store |
9 | 1113 | MARFRIG ARGENTINA SOCIEDAD ANONIMA | Pringles y Europa - VILLA MERCEDES - SAN LUIS |
Slaughterhouse, Cuttingplant, Cold store |
10 | 1130 | FRIGORÍFICO PALADINI SA | J. J. Piazza 63 - VILLA GOBERNADOR GALVEZ - SANTA FE |
Slaughterhouse, Cuttingplant, Cold store |
11 | 1237 | FRIGORIFICO H V S A | PASO 3030 - LOMAS DEL MIRADOR - BUENOS AIRES |
|
12 | 1301 | ARRE BEEF S.A. | LAS HERAS Y SARMIENTO - BELEN DE ESCOBAR - BUENOS AIRES |
Cutting plant, Cold store |
13 | 1304 | WADE S.A. | Las Acacias Nº 1076 entre Los Troncos y El Volcan - LA UNION (UNION FERROVIARIA) - BUENOS AIRES |
Slaughterhouse, Cuttingplant, Cold store |
14 | 1310 | AVICOLA CAPITAN SARMIENTO S.A. | Ruta Nacional Nº 8-Km. 143,5 - CAPITAN SARMIENTO - BUENOS AIRES |
Slaughterhouse, Cuttingplant, Cold store |
15 | 1315 | INDAVISA (INDUSTRIAS AVICOLAS S.A.) | Ruta Nacional N 7 - Acceso a Hernandarias - HERNANDARIAS - ENTRE RIOS |
Slaughterhouse, Cuttingplant, Cold store |
16 | 1325 | Frigorifico Entrerriano de Productores Avicolas S.A. (F.E.P.A.S.A.) | Ruta 14 (Viejo trazado) KM. 319 - CONCEPCION DEL URUGUAY - ENTRE RIOS |
Slaughterhouse, Cuttingplant, Cold store |
17 | 1326 | ESTABLECIMIENTO FRIGORIFICO AZUL S.A. (E.F.A.S.A) | Leyra 1025 - AZUL - BUENOS AIRES | Cold store |
18 | 1352 | SANTA GIULIA S A | RUTA 210 - KM. 46,500 - ALEJANDRO KORN - BUENOS AIRES | Slaughterhouse, Cuttingplant, Cold store |
19 | 1399 | Rafaela Alimentos S.A. | Ruta 33-Km.744 - CASILDA - SANTA FE | Slaughterhouse, Cuttingplant, Cold store |
20 | 1543 | FRIGORIFICO AVICOLA BASAVILBASO S AC I AG | Calle 25 de Mayo S/N - Barrio Estrada - BASAVILBASO - ENTRE RIOS | Slaughterhouse, Cuttingplant, Cold store |
URUGUAY SIF LIST
No. | Approval No. | Name of Plant | Address of Plant |
Activities |
1 | 2 | Establecimientos colonia S.A. | Ruta 22, Tarariras, Colonia | Slaughterhouse, CuttingplantCold store |
2 | 3 | Frigorífico Carrasco S.A. | Camino Carrasco N°5,Canelones | Slaughterhouse, CuttingplantCold store |
3 | 7 | Frigorífico Pul (Pulsa S.A.) | Ruta 8, km 389,Cerro Largo | Slaughterhouse, CuttingplantCold store |
4 | 8 | Frigorífico Canelones S.A. | Pando s/n y Ameglio, Canelones | Slaughterhouse, CuttingplantCold store |
5 | 12 | Frigorífico Tacuarembó S.A. | Ruta 5 y 26, Tacuarembó | Slaughterhouse, CuttingplantCold store |
6 | 14 | Frigorífico Durazno (FricocerroS.A.) | Santa Bernardina, Durazno | Slaughterhouse, CuttingplantCold store |
7 | 22 | Matadero Rosario (RondatelS.A.) | Barrio Pastoreo, Rosario, Colonia | Slaughterhouse, CuttingplantCold store |
8 | 55 | Inaler S.A. | Paraje Bañado, San José | Slaughterhouse, CuttingplantCold store |
9 | 58 | Frigorífico Casa Blanca (FricasaS.A.) | Pueblo Casablanca, Paysandú | Slaughterhouse, CuttingplantCold store |
10 | 224 | Lorsinal S.A. | Camina Melila 10270, Montevideo | Slaughterhouse, CuttingplantCold store |
11 | 344 | Frigorifico San Jacinto (NireaS.A.) | Ruta 7 km.59,500 Canelones | Slaughterhouse, CuttingplantCold store |
12 | 379 | Frigorifico Las Piedras S.A. | Ruta 36, km 26,100 Canelones | Slaughterhouse, CuttingplantCold store |
13 | 394 | Frigorifico La CaballadaCledinor S.A. | Tomás Berreta y Harriague, Salto | Slaughterhouse, CuttingplantCold store |
14 | 439 | Frigorifico Matadero Pando(Ontilcor S.A.) | Ruta 75, km 34,Canelones | Slaughterhouse, CuttingplantCold store |
15 | 26 | Frigoyi (Bilacor S.A.). | Ex ruta 4, Santa BernardinaDURAZNO | Slaughterhouse, CuttingplantCold store |
16 | 52 | Suc. Carlos Schneck S.A. | Camino Colman 4598, Montevideo | Slaughterhouse, CuttingplantCold store |
17 | 85 | Frigorífico Sarubbi (SirsilS.A.) | Coronel Raíz 2764, Montevideo | Slaughterhouse, CuttingplantCold store |
18 | 104 | Frigorífico Las Moras (ChiadelS.A.) | Camino Aldabalde s/n, Canelones | Slaughterhouse, CuttingplantCold store |
19 | 150 | Solís Meat Uruguay (ErsinalS.A.) | Ruta 8, km 87, Solís de Mataojo,Lavalleja | Slaughterhouse, CuttingplantCold store |
20 | 310 | Breeders & Packers UruguayS.A. | Ruta 14, Km 170, Durazno | Slaughterhouse, CuttingplantCold store |
21 | 74 | FRIGO SALTO SOMICAR S.A. | Empalme Ruta 3 y 31, Salto | Slaughterhouse, CuttingplantCold store |
22 | 245 | FRIGORÍFICO COPAYAN S.A. | Ruta 9 Km. 210, Rocha | Slaughterhouse, CuttingplantCold store |
23 | 365 | FRIGORIFICO FLORIDA - CLADEMAR SA | Wilson Ferreira Aldunate s/n and Route 5 –Florida - URUGUAY | Slaughterhouse, CuttingplantCold store |
24 | 158 | Dinolar S.A. | Ruta 8, km 28,300, Pando, Canelones | Cutting plantCold store |
25 | 177 | Lirtix S.A. | Islas Canarias 6175 Montevideo | Cutting plantCold store |
26 | 20 | Frigorífico Modelo S.A. | Con. Bajo de la Petiza 5524, Montevideo, Uruguay | cold store |
27 | 23 | Frimaral S.A. | Luis Batlle Berres 5175, Montevideo | cold store |
28 | 87 | Frigorífico Arbiza S.A. | Colombia 1257, Montevideo | cold store |
CHILE SIF LIST
NO. | Approval No. | Name of Plant | Address of Plant |
1 | 01-11 | Agroindustrial Arica S.A. | Av. Santa María N° 2348, Arica, Región de Arica y Parinacota, Chile |
2 | 05-09 | Sopraval S.A. | Panamericana Norte Km 112, La Calera, Región de Valparaíso, Chile |
3 | 06-02 | Faenadora Lo Miranda Ltda. | Carretera H-30, N° 3814, Lo Miranda, Doñihue, Región del Libertador Gral. Bernardo O'Higgins, Chile |
4 | 06-06 | Procesadora de Alimentos del Sur Limitada | Ruta H-50 Km 0,304 camino Quinta de Tilcoco, Rengo, Región del Libertador Gral. Bernardo O'Higgins, Chile |
5 | 06-08 | Faenadora San Vicente Ltda. | Carretera H-66-G Km 19,2, San Vicente T.T., Región del Libertador Gral. Bernardo O'Higgins, Chile |
6 | 06-17 | Faenadora Las Pataguas, Comercial Maxagro S.A. | Ruta H-886 Km 2, Pichidegua, Región del Libertador Gral. Bernardo O'Higgins, Chile |
7 | 07-03 | Coexca S.A. | Longitudinal Sur Km.259, Talca, Región del Maule, Chile |
8 | 13-07 | Agroindustrial El Paico S.A. | Av. Los Libertadores N° 1714, El Monte, Región Metropolitana, Chile |
9 | 13-07 | Frigorífico Temuco S.A. | Av. Altamira N° 01825, Temuco, Región de la Araucanía, Chile |
10 | 09-31 | Frigorífico Karmac SPA. | Camino Pillanlelbún Lote LA 5 N° 1B3, Lautaro, Región de la Araucanía, Chile |
11 | 09-31 | Frima S.A. | Camino Antiguo Puyehue Km 1, Osorno, Región de Los Lagos, Chile |
12 | 12-01 | Frigorífico Simunovic S.A. | Km 13,7 norte, Punta Arenas, Región de Magallanes y de la Antártica Chilena, Chile |
13 | 10-26 | Frigorífico de Osorno S.A. | Francisco del Campo N° 200, Osorno, Región de Los Lagos, Chile |
14 | 10-15 | Matadero Frigorífico del Sur S.A. | Ruta U-55, Camino Pichidamas Km 1,7,Osorno, Región de Los Lagos, Chile |
15 | 12-05 | Soc. Com. José Marín Antonín y Cía. Ltda. | Los Calafates N° 0415, Sitio 7-11 Barrio Industrial, Punta Arenas, Región de Magallanes y de la Antártica Chilena, Chile |
16 | 12-08 | Comercial Mac Lean y Cía. Ltda. | Los Arrieros 1517, Puerto Natales, Regiónde Magallanes y de la Antártica Chilena, Chile |
17 | 12-10 | Frigorífico Patagonia S.A. | John Williams N° 1, Porvenir, Región de Magallanes y de la Antártica Chilena, Chile |
18 | 06-01 | COMAFRI S.A. | Av. Libertador Bernardo O'Higgins N°1370, Rancagua, Región del Libertador Gral. Bernardo O'Higgins, Chile |
19 | 13-33 | Friofort S.A. | Alberto Krumm Valencia N° 0613, Buin, Región Metropolitana, Chile |
20 | 13-19 | Frigorífico Andino S.A. | Av. Américo Vespucio N° 0350, Quilicura, Región Metropolitana, Chile |
21 | 13-18 | Goldenfrost S.A. | Avenida Américo Vespucio N° 1955, Renca, Región Metropolitana, Chile |
22 | 06-03 | Procesadora de Alimentos del Sur Limitada. | Camino Fundo Peuco N° 3400, San Francisco de Mostazal, Región del Libertador Gral. Bernardo O’Higgins, Chile |
23 | 06-23 | Precisa Frozen Storage & Services Ltda. | Longitudinal Sur Km. 95,5 sector El Vaticano, Requinoa, Región del Libertador Gral. Bernardo O'Higgins, Chile |
USA SIF LIST
No. | Approval No. | Name of Plant | Street | City | State | Zip | Activities |
1 | 3 | Smithfield Packaged Meats Corp. | 410 Kirk Rd. | St Charles | IL | 60174 |
Cuttingplant, Processing |
2 | 19 | Smithfield Packaged Meats Corp. | 5015 S. 33rd Street | Omaha | NE | 68107 | Cuttingplant, Processing |
3 | 28 | Smithfield Packaged Meats Corp. | One Sweet Apple-Wood Lane | Cudahy | WI | 53110 | Cuttingplant, Processing |
4 | 35 | Rantoul Foods LLC | 205 Turner Drive | Rantoul | IL | 61866 | Slaughterhouse, Cuttingplant, Processing |
5 | 89 | Hillshire Brands Company | 4612 Speaker Road | Kansas City | KS | 66106 | Cuttingplant, Processing |
6 | 92 | Fresh Mark Canton | 1600 Harmont Ave. P.O. Box 8440 | Canton | OH | 44711 | Cuttingplant, Processing |
7 | 222 | Smithfield Packaged Meats Corp. | 1401 S. Eisenhower Avenue | Mason City | IA | 50401 | Cuttingplant, Processing |
8 | 226 | Independent Meat Company | 2072 Orchard Drive East | Twin Falls | ID | 83301 | Slaughterhouse, Cuttingplant, Processing |
9 | 244 | Tyson Fresh Meats, inc. | 1009 Richland Street | Storm Lake | IA | 50588 | Slaughterhouse, Cuttingplant, Processing |
10 | 279 | LSI, Inc. | 720 Main Street | Alpena | SD | 57312 | Cuttingplant, Processing |
11 | 296 | Smithfield Packaged Meats Corp. | 801 E. Kemper Road | Cincinnati | OH | 45246 | Cuttingplant, Processing |
12 | 360 | Smithfield Packaged Meats Corp. | 3049 E. Vernon Avenue | Vernon | CA | 90058 | Slaughterhouse, Cuttingplant, Processing |
13 | 413 | Smithfield Fresh Meats Corp. | 424 East Railroad Street | Clinton | NC | 28328 | Slaughterhouse, Cuttingplant, Processing |
14 | 511 | Cargill Value Added Meats | 480 Co-op Drive | Timberville | VA | 22853 | Cuttingplant, Processing |
15 | 582 | The Hillshire Brands Company | 3900 Meacham Boulevard | Haltom City | TX | 76117 | Cuttingplant, Processing |
16 | 623 | Tyson Prepared Foods, Inc. | 9 North Washington | South Hutchinson | KS | 67505 | Cuttingplant, Processing |
17 | 635 | Cargill Meat Solutions | 2510 East Lake Shore Drive | Waco | TX | 76705 | Cuttingplant, Processing |
18 | 669 | The Daniel Weaver Co., Inc. | 1415 Weavertown Road | Lebanon | PA | 17046 | Cuttingplant, Processing |
19 | 687 | Albert Lea Select Foods Inc. | 2410 Y.H. Hanson Ave. | Albert Lea | MN | 56007 | Cuttingplant, Processing |
20 | 717 | Smithfield Fresh Meats Corp. | 800 Industrial Drive | Denison | IA | 51442 | Slaughterhouse, Cuttingplant, Processing |
21 | 724 | Coast Packing Company | 3275 East Vernon Avenue | Vernon | CA | 90058 | Cuttingplant, Processing |
22 | 760 | Kansas City Sausage Company, LLC | 1831 Maury Street | Des Moines | IA | 50317 | Cuttingplant, Processing |
23 | 791 | Clemens Food Group, LLC | 2700 Clemens Road | Hatfield | PA | 19440 | Slaughterhouse, Cuttingplant, Processing |
24 | 812 | Sioux Preme Packing Co. | 2800 Murray Street | Sioux City | IA | 51111 | Cuttingplant, Processing |
25 | 965 | Interstate Meat Dist., Inc. | 9550 SE Last Road | Clackamas | OR | 97015 | Cuttingplant, Processing |
26 | 995 | Swift Pork Company | 1200 Story Avenue | Louisville | KY | 40206 | Slaughterhouse, Cuttingplant, Processing |
27 | 1077 | Lincoln Provision, Inc | 824 W. 38th Place | Chicago | IL | 60609 | Cuttingplant, Processing |
28 | 1152 | Smithfield Packaged Meats Corp. | 1660 Old Bay Shore | San Jose | CA | 95112 | Cuttingplant, Processing |
29 | 1161 | Burger's Ozark Country Cured | 32819 Highway 87 | California | MO | 65018 | Cuttingplant, Processing |
CANADA SIF LIST
