- Product Details
Mirage 20 SEER Mini Split AC Heater Inverter Heat Pump
VENTUS X INVERTER
- 9000 BTU
IVKH090A
OVKH090A
115V/60Hz/1P
20 SEER
SKU | VKH090A |
MANUFACTURER | MIRAGE |
|
|
HEATING BTU |
|
|
|
REFRIGERANT | R410A |
SEER | 16 |
LIQUID LINE | 1/4" |
SUCTION LINE |
|
ELECTRICAL | 115V 1 Phase 60 Hz |
MIN. BREAKER SIZE |
|
TONNAGE | 0.75 Ton |
HEIGHT |
|
WIDTH |
|
DEPTH |
|
WEIGHT |
|
|
2 years warranty parts | 6 years warranty compressor |
- 12000 BTU
IVKH120A
OVKH120A
115V/60Hz/1P
20 SEER
- 12000 BTU
IVKH121A
OVKH121A
230V/60Hz/1P
19 SEER
- 18000 BTU
IVKH181A
OVKH181A
230V/60Hz/1P
19 SEER
- 24000 BTU
IVKH241A
OVKH241A
230V/60Hz/1P
18 SEER
- 36000 BTU
IVKH361A
OVKH361A
230V/60Hz/1P
17 SEER
Description
The newly designed Mirage Ventus X 9,000 BTU ductless mini split air conditioner has improved efficiency ratings up to 20 SEER and is competitively priced. It provides maximum comfort and is capable of cooling and heating up to 350 square feet without requiring any ductwork. This system also comes with a 25 ft. install kit that includes a pre-charged copper line set. The wall mounted air handler operates quietly for your comfort at 28-48 dB, while the outdoor unit only produces 53-59 dB.
- 25 ft. install kit included. Contains 25ft line set, copper tubing
- 12,000 BTU Heat Pump
- Temperature range: 61°F – 86°
- 9 different swing movement settings
- R-410A environmentally friendly refrigerant
- Sleep mode, louver position memory, gold fin anti-corrosion and auto restart functions
- 2-year compressor, 6-year parts warranty when registered and when installed by a licensed professional
- Includes Remote
SPECIFICATIONS
IVKH090A OVKH090A | IVKH120A OVKH120A | IVKH121A OVKH121A | IVKH181A OVKH181A | IVKH241A OVKH241A | IVKH361A OVKH361A |
|||
---|---|---|---|---|---|---|---|---|
Type | cooling&heating | cooling&heating | cooling&heating | cooling&heating | cooling&heating | cooling&heating | ||
Control type | remote | remote | remote | remote | remote | remote | ||
Power supply | 115V~/60Hz/1P | 115V~/60Hz/1P | 208-230V~/60Hz/1P | 230V~/60Hz/1P | 230V~/60Hz/1P | 230V~/60Hz/1P | ||
Rated cooling capacity | Btu/h | 9000 | 12000 | 12000 | 18000 | 24000 | 36000 | |
Rated Heating capacity | Btu/h | 9500 | 12000 | 12500 | 19000 | 24400 | 36000 | |
SEER | Btu/W.h | 20.0 | 20.0 | 19.0 | 19.0 | 18.0 | 17.0 | |
HSPF Rating (Region IV) | Btu/W.h | 10.5 | 10.0 | 9.5 | 10.0 | 10.0 | 8.5 | |
EER | Btu/W.h | 12.0 | 10.5 | 10.5 | 10.0 | 9.5 | 9.0 | |
COP | W/W | 3.4 | 3.0 | 3.2 | 3.0 | 3.0 | 2.8 | |
Input Consumption | Cooling | W | 750.0 | 1140.0 | 1140.0 | 1800.0 | 2520.0 | 4000.0 |
Heating | W | 810.0 | 1170.0 | 1140.0 | 1850.0 | 2390.0 | 3760.0 | |
Rated Current | Cooling | A | 6.7 | 10.0 | 5.1 | 8.0 | 11.2 | 17.7 |
Heating | A | 7.3 | 10.4 | 5.1 | 8.3 | 10.6 | 16.7 | |
Maximum Operation Pressure | PSIG | 550 | 550 | 550 | 550 | 550 | 550 | |
Maximum Fuse Size | A | 7.3 | 10.4 | 5.1 | 8.3 | 10.6 | 16.7 | |
Indoor noise level at cooling | High/Med/Low | 38/35/32 | 40/37/34 | 40/37/34 | 44/39/34 | 50/46/42 | 50/46/42 | |
Outdoor noise level | dB(A) | 50 | 52 | 52 | 55 | 58 | 58 | |
Connecting Pipe | Gas | inches | 3/8" | 3/8" | 3/8" | 3/8" | 1/2" | 5/8" |
Liquid | inches | 1/4" | 1/4" | 1/4" | 1/4" | 1/4" | 1/4" | |
Net dimensions (W x D x H) | Indoor | inch | 31.92x11.49x8.07 | 31.92x11.49x8.07 | 31.92x11.49x8.07 | 39.76x12.40x8.66 | 46.69x13.38x10.23 | 46.69x13.38x10.23 |
Outdoor | inch | 28.66x12.01x21.65 | 28.66x12.01x21.65 | 28.14x11.42x19.61 | 30.70x13.74x23.81 | 33.26x14.96x27.51 | 35.43x14.17x31.69 | |
Net weight | Indoor | lbs | 19.8 | 19.8 | 19.8 | 28.7 | 37.5 | 38.6 |
Outdoor | lbs | 61.3 | 63.9 | 59.5 | 73.8 | 99.2 | 136.7 | |
Indoor Unit | ||||||||
Indoor Motor | Motor Model | AC | AC | AC | DC | DC | DC | |
Indoor air circulation / Hi | CFM | 350 | 380 | 380 | 600 | 850 | 850 | |
Outdoor Unit | ||||||||
Compressor Brand | GMCC | GMCC | GMCC | SANYO | SANYO | GMCC | ||
Compressor Model | Operation tempetature | DC | DC | DC | DC | DC | DC | |
Outdoor Motor | Motor Brand | Weilling/Broad-Ocean/SHIBURA | Weilling/Broad-Ocean/SHIBURA | Weilling/Broad-Ocean/SHIBURA | Weilling/Broad-Ocean | Weilling/Broad-Ocean | Weilling/Broad-Ocean | |
Outdoor Motor | Motor Model | DC | DC | DC | DC | DC | DC | |
Outdoor air circulation/Hi | CFM | 1350 | 1350 | 1110 | 1520 | 1760 | 2110 | |
Factory Refrigerant R410a charge | oz | 28.57 | 35.34 | 34.22 | 37.74 | 50.09 | 86.42 | |
Line Set Size | ft | 16 | 16 | 16 | 16 | 16 | 16 | |
Maximum Allowed Length | ft | 50 | 50 | 50 | 65 | 65 | 98 | |
Maximum Allowed Height | ft | 33 | 33 | 33 | 49 | 49 | 65 | |
Operation Temperature | °F | 61 ~ 88 | 61 ~ 88 | 61 ~ 88 | 61 ~ 88 | 61 ~ 88 | 61 ~ 88 | |
Additional regrigerant Charge | Oz/Ft | 0.216 | 0.216 | 0.312 | 0.312 | 0.312 | 0.312 |
Refrigerant R410A TECHNOLOGICAL ADVANTAGES
High-performance environmental refrigerant has some advantages including/such as high density of steam, zero ozone depletion potential etc.
How It Works? Inverter Technology
When the room reaches a set number, the unit starts to work in a low frequency.
The compressor does not need to stop and re-start and it saves more energy and less damage to the compressor.
Mirage systems are dramatically more efficient than traditional HVAC systems. Utilizing INVERTER-driven compressors, our systems automatically adjust to changing conditions to deliver ideal comfort while only using the energy that is needed. No more. No less.
As a result, our systems are up to 40% more efficient than standard window units for cooling and our heating performance is far superior to traditional heat pumps. All this technological innovation means you reduce your energy consumption and can save money on your energy costs.
MAXIMUM SAVINGS
When the weather is extreme and we want immediate comfort, the system automatically modulates power temporarily from 100% to 120% output capacity, quickly reaching ideal room temperature.
Energy-saving Operation
10-20 %
Energy-saving efficiency improvement
Safety Design
- No connection between condensate water & electricity.
- Fireproof electric control box.
- Erosion resistance materials.
TECHNOLOGICAL ADVANTAGES
- Eco-Friendly Technology.
Eco-Friendly technology makes these systems smarter in how they use energy and minimize their impact on the environment. Plus, there are many advanced features that automatically detect room temperature differences and adjust for greater comfort.
- Dual-Plus Allergen Filtration.
- Whisper Quiet Operation
- Revolutionizing Heat Pump.
- Easy Installation & Simple Service
MIRAGE’s units are easy to install with little or no ductwork. They’re also designed for easy servicing. Although, with our industry-leading reliability record, you won’t have to worry much about that.
FEATURES
- Intelligent Control and Digital LED Display
- Multifunction Wireless Remote Control
- Sleep Mode Operation
- Three Dimensional Swinging Pattern Air Delivery Technology
- Superior Inner-Grooved Copper Tubing
- SLIT FIN Hydrophilic Film Aluminum Foil
Mirage Turbo Infinity Compressor Design
HIGH EFFICIENCY FINS
High density antibacterial filters, designed to trap dust particles and other contaminants present in the surrounding environment. Filtration capacity increases up to 20%.
QUALITY MOTOR
High quality motor with aluminum heat sink (Al Heat Sink) allowing you to cool down and operate with low power consumption. Sealed bearing high durability and low noise pollution.
ENERGY SAVER ROTO-SYSTEM
Extends the comfort at a low cost by increasing the resting period of the compressor. When the compressor is at a cycled stop at that moment the fan is at low speed and decreases the strength to recirculate air. This way it keeps the comfort temperature for a greater period of time. Available in 2 ton units.
Mini Split Air Conditioner Sizing Guide
Area To Be Cooled | Capacity Needed (BTUs Per Hour) |
150 to 250 square feet | 6,000 BTUs |
250 to 300 square feet | 7,000 BTUs |
300 to 350 square feet | 8,000 BTUs |
350 to 400 square feet | 9,000 BTUs |
400 to 450 square feet | 10,000 BTUs |
450 to 550 square feet | 12,000 BTUs |
550 to 700 square feet | 14,000 BTUs |
700 to 1,000 square feet | 18,000 BTUs |
1,000 to 1,200 square feet | 21,000 BTUs |
1,200 to 1,400 square feet | 23,000 BTUs |
Up to 1,500 square feet | 24,000 BTUs |
DOCUMENTS
What should I look for when buying a room air conditioner?
CA Energy Comission 2019 Residential HVAC Overview
Mini Split AC Standard Install
- Loading...